Property Attributes
- MLS#2026010243
- TypeSingle Family
- Listing Status Active
- CountyClark
- CitySellersburg
- AreaCarr
- NeighborhoodCovered Bridge
- Zip47172
- Style
- Year Built1995
- Taxes$ 4590
- Price$ 529,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3810
- Lot Size0.241 Acres
Data Source:
Southern Indiana REALTORS® Association (SIRA)
Property Description
FAIRWAY FRONTAGE on COVERED BRIDGE GOLF COURSE! Your morning coffee comes with a front row seat to the 11th fairway, and the BIG-TICKET items are already handled. Roof, furnace, water heater, and windows with transferable glass warranty, all within 5 years (updates sheet attached). Inside: two main-level living areas, kitchen with ample cabinetry, pantry with optional W/D hook-up, breakfast nook, formal dining, and 4 French doors to the back deck. Walk-out lower level offers an additional 1,700 sq ft FINISHED with a wet bar, full-size fridge, wine cooler and sink, granite buffet, family room, room for a pool table, and an office space. Updated landscaping and edging. Seller is offering a $10,000 decorating allowance credited at closing with an acceptable offer!! The expensive work is behind you, and the fun part is all yours! See Seller's Disclosure. Sq ft and rm sz approx.
| Price History | |
|---|---|
| 7/17/2026 | Listed $549,900 |
| 7/30/2026 | 4$529,900 |
General Features
| Heating | Heat Pump |
|---|---|
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Oven,Range,Refrigerator |
| Zoning | Residential |
| HOA Fee | 499 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | One Story |
| Pool Features | Association,Community |
| Security Features | Security System |
| Construction Materials | Frame,Stucco |
| Year Built | 1995 |
| View | Park/Greenbelt,Golf Course |
| Stories Count | 1 |
| Township | Carr |
| Levels | One |
| Property Subtype | Residential |
| Community Features | Clubhouse,Golf,Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | Clark |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Golf Course,Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Covered Bridge |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take I-65 N from New Albany to Exit 7 for IN-60 W. Turn left onto IN-60 W toward Salem. Turn right onto Covered Bridge Rd. Proceed to 12112 Covered Bridge Rd on the right. |
| City | Sellersburg |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10497.96 |
| Listing Terms | Cash,Conventional,VA Loan |
| Tax Annual Amount | 4590 |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Residential |
Interior Features
| Interior Amenities | Wet Bar,Ceiling Fan(s),Separate/Formal Dining Room,Entrance Foyer,Game Room,In-Law Floorplan,Jetted Tub,Kitchen Island,Bath in Primary Bedroom,Main Level Primary,Open Floorplan,Pantry,Sound System,Vaulted Ceiling(s),Walk-In Closet(s),Wired for Sound,Window Treatments |
|---|---|
| Basement | Full,Finished,Walk-Out Access |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Screens,Thermal Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2076 |
| Laundry Features | In Basement,Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1734 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Sprinkler/Irrigation,Landscaping,Paved Driveway,Porch,Patio |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | On Golf Course,Near Golf Course |
| Water Source | Connected,Public |
| Lot Size Area | 0.241 |
| Foundation Details | Poured |
| Building Area Total | 3810 |
| Lot Dimensions | see lot size |
| Lot Size Acres | 0.241 |
| Road Surface Type | Paved |
| Frontage Type | Golf Course |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than Jay T. Pitts and Associates are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program. Real estate listings held by IDX Brokerage firms other than Jay T. Pitts and Associates are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing IDX Brokers. This information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to
Heart of Kentucky Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may